Worldwide Totals (8 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU | 
|---|---|---|---|---|---|---|
| Free | Sep 12, 2013 | Publisher performance data is available on any paid plan.  | ||||
| $3 | Aug 02, 2013 | |||||
| Free | Dec 21, 2017 | |||||
| Free | Dec 21, 2016 | |||||
| Free | Dec 19, 2015 | |||||
| Free | May 12, 2012 | |||||
| Free | Feb 04, 2013 | |||||
| Free | Jan 21, 2013 | |||||
Style of Monetization
(Last 30 days)
![]()  | 
| IAP | 
| PAID | 
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

